agholding

Cast Resin

Asia General Transformer (Cast Resin Transformer Technical Data)
Standard IEC 60076-11 Uco 6% Insulation Class 12kV
Power LOSS Po PK 1202 lo LpA LwaA a1 b1 b2 h1 a( Ø t Mass Term Ench
KVA CATEGORY W W % dB(A) mm mm mm mm mm mm mm mm kg Type Type
100 standard 440 2000 1.8 46 59 1050 600 700 1150 520 125 40 750 A 1B
Low 330 2000 1.6 45 58 1100 600 700 1200 520 125 40 800 A 1B
Very low 260 1800 15 43 56 1200 600 700 1200 520 125 40 850 A 1B
150 Standard 580 2600 1.6 49 62 1100 600 700 1150 520 125 40 800 A 1B
Low 430 2600 1.5 47 60 1150 600 700 1200 520 125 40 850 A 1B
Very Low 340 2500 1.3 46 59 1250 600 700 1200 520 125 40 900 A 1B
160 Standard 610 2700 1.6 49 62 1100 600 700 1150 520 125 40 800 A 1B
Low 450 2700 1.4 47 60 1150 600 700 1200 520 125 40 850 A 1B
Very Low 350 2600 1.3 46 59 1250 600 700 1200 520 125 40 900 A 1B
200 Stadndard 700 3100 1.5 50 63 1150 750 750 1200 670 125 40 900 B 1B
Low 520 3100 1.3 49 62 1200 750 750 1300 670 125 40 950 B 1B
Very Low 420 3000 1.2 47 60 1300 750 750 1400 670 125 40 1150 B 1B
250 Standard 820 3500 1.4 52 65 1200 750 750 1250 670 125 40 1150 B 1B
Low 610 3500 1.3 50 63 1200 750 750 1400 670 125 40 1000 B 1B
Very Low 500 3400 1.1 49 62 1300 750 750 1450 670 125 40 1250 B 1B
315 Standard 960 4100 1.3 53 66 1200 750 750 1400 670 125 40 1150 B 1B
Low 730 4100 1.2 52 65 1200 750 750 1450 670 125 40 1200 B 1B
Very Low 590 3900 1.0 50 63 1350 750 750 1500 670 125 40 1350 B 1B
400 Standard 1150 4900 1.2 55 68 1250 750 750 1450 670 125 40 1300 B 2B
Low 880 4900 1.1 53 66 1250 750 750 1450 670 125 40 1350 B 2B
Very Low 700 4500 1.0 51 65 1400 750 750 1550 670 125 40 1500 B 2B
500 Standard 1300 5900 1.1 56 69 1300 750 750 1500 670 125 40 1500 C 2B
Low 1000 5900 1.0 55 68 1300 750 750 1500 670 125 40 1550 C 2B
Very Low 830 5600 0.9 52 66 1500 750 750 1600 670 125 40 1700 C 2B
630 Standard 1500 7300 1.1 57 71 1400 850 850 1600 670 125 40 1700 D 2B
Low 1150 7300 1.0 55 69 1400 850 850 1700 670 125 40 1800 D 2B
Very Low 1000 7100 0.9 53 67 1500 850 850 1700 670 125 40 1900 D 2B
750 Standard 1710 8500 1.0 58 72 1400 850 850 1600 670 125 40 1900 E 3B
Low 1260 8500 0.9 56 70 1450 850 850 1750 670 125 40 2050 E 3B
Very Low 1070 7700 0.8 55 69 1550 850 850 1850 670 125 40 2400 E 3B
800 Standard 1800 9000 1.0 58 72 1400 850 850 1600 670 125 40 1950 E 3B
Low 1300 9000 0.9 57 71 1450 850 850 1750 670 125 40 2100 E 3B
Very Low 1100 8000 0.8 55 69 1550 850 850 1850 670 125 40 2450 E 3B
1000 Standard 2100 10000 0.9 60 74 1450 1000 1000 1900 820 125 40 2250 F 3B
Low 1500 10000 0.8 58 72 1500 1000 1000 1900 820 125 40 2450 F 3B
Very Low 1300 9000 0.8 56 70 1600 1000 1000 1950 820 125 40 2850 F 3B
1250 Standard 2500 12000 0.9 61 75 1550 1000 1000 1950 820 160 50 2700 G 4B
Low 1800 12000 0.8 59 73 1600 1000 1000 1950 820 160 50 2800 G 4B
Very Low 1500 11000 0.7 57 72 1650 1000 1000 2100 820 160 50 3300 G 4B
1500 Standard 2710 13800 0.8 61 76 1700 1000 1000 2050 820 160 50 3400 H 4B
Low 2090 13800 0.8 60 75 1750 1000 1000 2050 820 160 50 3500 H 4B
Very Low 1710 12400 0.7 58 73 1850 1000 1000 2200 820 160 50 440 H 4B
1600 Standard 2800 14500 0.8 62 77 1700 1000 1000 2050 820 160 50 3400 H 4B
Low 2200 1450 0.7 60 75 1750 1000 1000 2050 820 160 50 3500 H 4B
Very Low 1800 13000 0.7 58 73 1850 1000 1000 2200 820 160 50 440 H 4B
2000 Standard 3600 18000 0.8 63 78 1800 1310 1310 2150 1070 200 70 4100 I 5B
Low 2600 18000 0.7 61 76 1850 1310 1310 2150 1070 200 70 4200 I 5B
Very Low 2200 1550 0.6 60 75 1900 1310 1310 2450 1070 200 70 5200 I 5B
2500 Standard 4300 21000 0.7 65 80 2000 1310 1310 2350 1070 200 70 5400 J 5B
Low 3200 21000 0.7 62 78 2000 1310 1310 2450 1070 200 70 5400 J 5B
Very Low 4300 21000 0.7 62 78 2000 1310 1310 2500 1070 200 70 5800 J 5B
3000 Standard 5070 24800 0.7 65 81 2100 1310 1310 2400 1070 200 70 6300 K 6B
Low 3660 24800 0.6 63 79 2150 1310 1310 2500 1070 200 70 6800 K 6B
Very Low 3020 21200 0.6 61 77 2200 1310 1310 2550 1070 200 70 7500 K 6B
3150 Standard 5300 26000 0.7 65 81 2100 1310 1310 2400 1070 200 70 6300 K 6B
Low 3800 26000 0.6 63 79 2150 1310 1310 2500 1070 200 70 6800 K 6B
Very Low 3150 22000 0.5 61 77 2200 1310 1310 2550 1070 200 70 7500 K 6B
3500 Standard 5880 28500 0.7 66 82 2200 1440 1440 2500 1200 200 70 7300 K 7B
Low 4170 28900 0.6 64 80 2250 1440 1440 2550 1200 200 70 7700 K 7B
Very Low 3220 24000 0.5 62 78 2300 1440 1440 2600 1200 200 70 8000 K 7B
4000 Standard 6710 32100 0.6 67 83 2300 1440 1440 2550 1200 200 70 8300 K 7B
Low 4660 32600 0.6 65 81 2350 1440 1440 2600 1200 200 70 8500 K 7B
Very Low 3580 26600 0.5 63 79 2400 1440 1440 2700 1200 200 70 8700 K 7B

Standard IEC 60076-11 Uco 6% Insulation Class 17.5kV
Power LOSS Po PK 1202 lo LpA LwaA a1 b1 b2 h1 a( Ø t Mass Term Ench
KVA CATEGORY W W % dB(A) mm mm mm mm mm mm mm mm kg Type Type
100 Standard 460 2050 1.9 47 60 1100 600 750 1250 520 125 40 700 A 1B
Low 340 2050 1.7 46 59 1200 600 750 1250 520 125 40 850 A 1B
Very Low 280 1800 1.6 44 57 1250 600 750 1300 520 125 40 900 A 1B
150 Standard 620 2800 1.7 50 63 1150 600 750 1250 520 125 40 750 A 1B
Low 460 2800 1.6 48 61 1250 600 750 1250 520 125 40 900 A 1B
Very low 380 2500 1.4 47 60 1300 600 750 1300 520 125 40 950 A 1B
160 Standard 650 2900 1.7 50 63 1150 600 750 1250 520 125 40 750 A 1B
Low 480 2900 1.5 48 61 1250 600 750 1250 520 125 40 900 A 1B
Very Low 400 2600 1.4 47 60 1300 600 750 1300 520 125 40 950 A 1B
200 Standard 750 3300 1.6 51 64 1150 750 800 1200 670 125 40 950 B 1B
Low 560 3300 1.4 50 63 1250 750 800 1300 670 125 40 1000 B 1B
Very Low 450 3000 1.3 48 61 1350 750 800 1400 670 125 40 1250 B 1B
250 Standard 880 3800 1.5 53 66 1200 750 800 1350 670 125 40 950 B 1B
Low 650 3800 1.3 51 64 1250 750 800 1400 670 125 40 1000 B 1B
Very Low 520 3400 1.2 50 63 1350 750 800 1450 670 125 40 1150 B 1B
315 Standard 1020 4500 1.4 54 67 1200 750 800 1400 670 125 40 1050 B 1B
Low 780 4500 1.3 53 66 1300 750 880 1400 670 125 40 1150 B 1B
Very Low 620 3900 1.1 51 64 1400 750 800 1500 670 125 40 1350 B 1B
400 Standard 1200 5500 1.3 56 69 1300 750 850 1400 670 125 40 1200 B 2B
Low 940 5500 1.2 54 67 1350 750 850 1450 670 125 40 1300 B 2B
Very Low 750 4500 1.0 52 66 1500 750 850 1600 670 125 40 1700 B 2B
500 Standard 1400 6400 1.2 57 70 1300 750 850 1500 670 125 40 1350 C 2B
Low 1070 6400 1.1 56 69 1400 750 850 1500 670 125 40 1500 C 2B
Very Low 900 5600 1.0 53 67 1500 750 850 1650 670 125 40 1900 C 2B
630 Standard 1650 7600 1.1 58 72 1400 850 900 1600 670 125 40 1650 D 2B
Low 1250 7600 1.0 56 70 1450 850 900 1600 670 125 40 1750 D 2B
Very Low 1100 7100 0.9 54 68 1500 850 900 1750 670 125 40 2000 D 2B
750 Standard 1900 8900 1.1 59 73 1400 850 900 1750 670 125 40 1850 E 3B
Low 1430 8900 1.0 57 71 1500 850 900 1750 670 125 40 2100 E 3B
Very Low 1240 7700 0.9 56 70 1550 850 900 1900 670 125 40 2400 E 3B
800 Standard 2000 9400 1.1 59 73 1400 850 900 1750 670 125 40 1900 E 3B
Low 1500 9400 1.0 58 72 1500 850 900 1750 670 125 40 2150 E 3B
Very Low 1300 8000 0.9 56 70 1600 850 900 1900 670 125 40 2450 E 3B
1000 Standard 2300 11000 1.0 61 75 1450 1000 1000 1800 820 125 40 2200 F 3B
Low 1800 11000 0.9 59 73 1550 1000 1000 1800 820 125 40 2400 F 3B
Very Low 1550 9000 0.8 56 71 1700 1000 1000 1950 820 125 40 2900 F 3B
1250 Standard 2800 13000 0.9 62 76 1550 1000 1000 1950 820 160 50 2700 G 4B
Low 2100 13000 0.8 60 74 1650 1000 1000 1950 820 160 50 3000 G 4B
Very Low 1800 11000 0.8 58 73 1800 1000 1000 2100 820 160 50 3500 G 4B
1500 Stanadard 3010 15100 0.9 62 77 1700 1000 1000 2050 820 160 50 3300 H 4B
Low 2310 15100 0.8 61 76 1700 1000 1000 2100 820 160 50 3500 H 4B
Very Low 2090 12400 0.7 59 74 1850 1000 1000 2200 820 160 50 4100 H 4B
1600 Standard 3100 16000 0.9 63 78 1700 1000 1000 2050 820 160 50 3300 H 4B
Low 2400 16000 0.8 61 76 1700 1000 1000 2100 820 160 50 3500 H 4B
Very Low 2200 13000 0.7 59 74 1850 1000 1000 2200 820 160 50 4100 H 4B
2000 Standard 4000 18000 0.8 64 79 1800 1310 1310 2200 1070 200 70 4100 I 5B
Low 3000 18000 0.7 62 77 1850 1310 1310 2200 1070 200 70 4300 I 5B
Very Low 2600 16000 0.7 60 76 1900 1310 1310 2500 1070 200 70 5000 I 5B

2500

Standard 5000 23000 0.8 66 81 2000 1310 1310 2400 1070 200 70 5300 J 5B
Low 3600 23000 0.7 63 79 2050 1310 1310 2450 1070 200 70 5600 J 5B
Very Low 3100 19000 0.6 61 77 2050 1310 1310 2550 1070 200 70 6200 J 5B
3000 Standard 5770 26800 0.7 66 82 2100 1310 1310 2400 1070 200 70 6300 K 6B
Low 4140 26800 0.7 64 80 2150 1310 1310 2450 1070 200 70 6900 K 6B
Very Low 3640 21300 0.6 62 78 2150 1310 1310 2600 1070 200 70 7500 K 6B
3150 Standard 6000 28000 0.7 66 82 2100 1310 1310 2400 1070 200 70 6300 K 6B
Low 4300 28000 0.7 64 80 2150 1310 1310 2450 1070 200 70 6900 K 6B
Very Low 3800 22000 0.6 62 78 2250 1310 1310 2600 1070 200 70 7500 K 6B
3500 Standard 6730 30700 0.7 67 83 2250 1440 1440 2500 1200 200 70 7300 K 7B
Low 4710 31300 0.6 65 81 2300 1440 1440 2550 1200 200 70 7700 K 7B
Very Low 4130 24000 0.6 63 79 2400 1440 1440 2650 1200 200 70 8200 K 7B
4000 Standard 7710 34700 0.7 68 84 2300 1440 1440 2600 1200 200 70 8300 K 7B
Low 5260 35300 0.6 66 82 2400 1440 1440 2650 1200 200 70 8600 K 7B
Very Low 4610 26400 0.5 64 80 2450 1440 1440 2750 1200 200 70 8900 K 7B

Standard IEC 60076-11 Uco 6% Insulation Class 24kV
Power LOSS Po PK 1202 lo LpA LwaA a1 b1 b2 h1 a( Ø t Mass Term Ench
KVA CATEGORY W W % dB(A) mm mm mm mm mm mm mm mm kg Type Type
100 Standard 460 2050 1.9 47 60 1200 600 750 1250 520 125 40 750 A 1B
Low 340 2050 1.7 46 59 1250 600 750 1250 520 125 40 850 A 1B
Very Low 280 1800 1.6 44 57 1250 600 750 1300 520 125 40 900 A 1B
150 Standard 620 2800 1.7 50 63 1250 600 750 1250 520 125 40 800 A 1B
Low 460 2800 1.6 48 61 1300 600 750 1250 520 125 40 900 A 1B
Very Low 380 2500 1.4 47 60 1300 600 750 1300 520 125 40 950 A 1B
160 Standard 650 2900 1.7 50 63 1250 600 750 1250 520 125 40 800 A 1B
Low 480 2900 1.5 48 61 1300 600 750 1250 520 125 40 900 A 1B
Very Low 400 2600 1.4 47 60 1300 600 750 1300 520 125 40 950 A 1B
200 Standard 750 3300 1.6 51 64 1250 750 800 1350 670 125 40 900 B 1B
Low 560 3300 1.4 50 63 1300 750 800 1400 670 125 40 1000 B 1B
Very Low 450 3000 1.3 48 61 1300 750 800 1450 670 125 40 1100 B 1B
250 Standard 880 3800 1.5 53 66 1300 750 800 1350 670 125 40 1000 B 1B
Low 650 3800 1.3 51 64 1300 750 800 1400 670 125 40 1050 B 1B
Very Low 520 3400 1.2 50 63 1350 750 800 1450 670 125 40 1200 B 1B
315 Standard 1020 4500 1.4 54 67 1300 750 800 1400 670 125 40 1100 B 1B
Low 780 4500 1.3 53 66 1300 750 800 1450 670 125 40 1200 B 1B
Very Low 620 3900 1.1 51 64 1400 750 800 1500 670 125 40 1450 B 1B
400 Standard 1200 5500 1.3 56 69 1350 750 850 1450 670 125 40 1200 B 2B
Low 940 5500 1.2 54 67 1350 750 850 1450 670 125 40 1300 B 2B
Very Low 750 4500 1.0 52 66 1500 750 850 1600 670 125 40 1650 B 2B
500 Standard 1400 6400 1.2 57 70 1400 750 850 1500 670 125 40 1450 C 2B
Low 1070 6400 1.1 56 69 1400 750 850 1500 670 125 40 1500 C 2B
Very Low 900 5600 1.0 53 67 1500 750 850 1650 670 125 40 1900 C 2B
630 Standard 1650 7600 1.1 58 72 1450 850 900 1600 670 125 40 1600 D 2B
Low 1250 7600 1.0 56 70 1450 850 900 1600 670 125 40 1750 D 2B
Very Low 1100 7100 0.9 54 68 1550 850 900 1750 670 125 40 2100 D 2B
750 Standard 1900 8900 1.1 59 73 1450 850 900 1750 670 125 40 2000 E 3B
Low 1430 8900 1.0 57 71 1500 850 900 1750 670 125 40 2200 E 3B
Very Low 1240 7700 0.9 56 70 1600 850 900 1900 670 125 40 2500 E 3B
800 Standard 2000 9400 1.1 59 73 1450 850 900 1750 670 125 40 2000 E 3B
Low 1500 9400 1.0 58 72 1500 850 900 1750 670 125 40 2200 E 3B
Very Low 1300 8000 0.9 56 70 1600 850 900 1900 670 125 40 2500 E 3B
1000 Standard 2300 11000 1.0 61 75 1550 1000 1000 1800 820 125 40 2400 F 3B
Low 1800 11000 0.9 59 73 1550 1000 1000 1800 820 125 40 2500 F 3B
Very Low 1550 9000 0.8 56 71 1700 1000 1000 1950 820 125 40 2900 F 3B
1250 Standard 2800 13000 0.9 62 76 1650 1000 1000 1950 820 160 50 2900 G 4B
Low 2100 13000 0.8 59 74 1700 1000 1000 1950 820 160 50 3000 G 4B
Very Low 1800 11000 0.8 58 73 1800 1000 1000 2100 820 160 50 3500 G 4B
1500 Standard 3010 15100 0.9 62 77 1700 1000 1000 2050 820 160 50 3400 H 4B
Low 2310 15100 0.8 61 76 1700 1000 1000 2050 820 160 50 3500 H 4B
Very Low 2090 12400 0.7 59 74 1850 1000 1000 2200 820 160 50 4200 H 4B
1600 Standard 3100 16000 0.9 63 78 1700 1000 1000 2050 820 160 50 3400 H 4B
Low 2400 16000 0.8 61 76 1700 1000 1000 2050 820 160 50 3500 H 4B
Very Low 2200 13000 0.7 59 74 1850 1000 1000 2200 820 160 50 4200 H 4B
2000 Standard 4000 18000 0.8 64 79 1850 1310 1310 2200 1070 200 70 4100 I 5B
Low 3000 18000 0.7 62 77 1850 1310 1310 2200 1070 200 70 4200 I 5B
Very Low 2600 16000 0.7 60 76 1900 1310 1310 2500 1070 200 70 4900 I 5B
2500 Standard 5000 23000 0.8 65 81 2050 1310 1310 2450 1070 200 70 5500 J 5B
Low 3600 23000 0.7 63 79 2050 1310 1310 2450 1070 200 70 5700 J 5B
Very Low 3100 19000 0.6 61 77 2100 1310 1310 2550 1070 200 70 6200 J 5B
3000 Standard 5770 26800 0.7 66 82 2200 1310 1310 2550 1070 200 70 6800 K 6B
Low 4140 26800 0.7 64 80 2250 1310 1310 2550 1070 200 70 7000 K 6B
Very Low 3640 21300 0.6 62 78 2300 1310 1310 2600 1070 200 70 7200 K 6B
3150 Standard 6000 28000 0.7 66 82 2200 1310 1310 2550 1070 200 70 6800 K 6B
Low 4300 28000 0.7 64 80 2250 1310 1310 2550 1070 200 70 7000 K 6B
Very Low 3800 22000 0.6 62 78 2300 1310 1310 2600 1070 200 70 7200 K 6B
3500 Standard 6730 30700 0.7 67 83 2250 1440 1440 2500 1200 200 70 7400 K 7B
Low 4710 31300 0.6 65 81 2300 1440 1440 2550 1200 200 70 7800 K 7B
Very Low 4130 24000 0.6 63 79 2400 1440 1440 2650 1200 200 70 8400 K 7B
4000 Standard 7710 34700 0.7 68 84 2300 1440 1440 2600 1200 200 70 8400 K 7B
Low 5260 35300 0.6 66 82 2400 1400 1400 2650 1200 200 70 8800 K 7B
Very Low 4610 26400 0.5 64 80 2450 1440 1440 2750 1200 200 70 9300 K 7B

Standard IEC 60076-11 Uco 6% Insulation Class 36kV
Power LOSS Po PK 1202 lo LpA LwaA a1 b1 b2 h1 a( Ø t Mass Term Ench
KVA CATEGORY W W % dB(A) mm mm mm mm mm mm mm mm kg Type Type
100 Standard 790 2000 2.1 48 62 1700 600 850 1450 520 125 40 1200 A 11B
Low 800 2000 1.8 46 60 1700 600 850 1450 520 125 40 1250 A 11
Very Low 750 1800 1.6 45 59 1750 600 850 1600 520 125 40 1300 A 11B
150 Standard 950 2600 1.9 51 65 1700 600 850 1500 520 125 40 1250 A 11
Low 880 2600 1.6 49 63 1700 600 850 1500 520 125 40 1300 A 11B
Very Low 830 2400 1.4 48 62 1750 600 850 1700 520 125 40 1350 A 11B
160 Standard 960 2700 1.8 51 65 1750 600 850 1500 520 125 40 1250 A 11B
Low 900 2700 1.6 49 63 1750 600 850 1500 520 125 40 1300 A 11B
Very Low 850 2500 1.4 48 62 1750 600 850 1700 520 125 40 1350 A 11B
200 Standard 1100 3200 1.7 52 66 1750 750 850 1550 670 125 40 1400 B 11B
Low 990 3200 1.5 51 65 1750 750 850 1550 670 125 40 1450 B 11B
Very Low 920 2900 1.3 49 63 1750 750 850 1700 670 125 40 1500 B 11B
250 Standard 1280 3800 1.6 54 68 1750 750 850 1550 670 125 40 1500 B 11B
Low 1100 3800 1.4 52 66 1750 750 850 1600 670 125 40 1550 B 11B
Very Low 1000 3500 1.2 51 65 1750 750 850 1700 670 125 40 1600 B 11B
315 Standard 1440 4500 1.5 55 69 1750 750 900 1650 670 125 40 1750 B 11B
Low 1190 4500 1.3 54 68 1750 750 900 1700 670 125 40 1800 B 11B
Very Low 1090 4200 1.2 52 66 1750 750 900 1750 670 125 40 1950 B 11B
400 Standard 1650 5400 1.4 57 71 1750 750 900 1800 670 125 40 2000 B 12B
Low 1300 5400 1.2 55 69 1750 750 900 1800 670 125 40 2100 B 12B
Very Low 1200 5000 1.1 54 68 1750 750 900 1850 670 125 40 2150 B 12B
500 Standard 1890 6300 1.3 59 73 1750 850 1000 1850 670 125 40 2300 C 12B
Low 1430 6300 1.1 57 71 1750 850 1000 1850 670 125 40 2450 C 12B
Very Low 1290 5900 1.0 55 69 1800 850 1000 1850 670 125 40 2550 C 12B
630 Standard 2200 7500 1.2 60 74 1750 850 1000 1950 670 125 40 2500 D 12B
Low 1600 7500 1.1 57 72 1800 850 1000 1950 670 125 40 2700 D 12B
Very Low 1400 7000 0.9 56 71 1800 850 1000 2000 670 125 40 2850 D 12B
750 Standard 2550 8600 1.2 60 75 1850 850 1000 2000 670 125 40 2800 E 13B
Low 1810 8600 1.0 59 74 1900 850 1000 2050 670 125 40 3000 E 13B
Very Low 1580 8000 0.9 57 72 1900 850 1000 2050 670 125 40 3100 E 13B
800 Standard 2700 9000 1.2 61 76 1850 850 1000 2000 670 125 40 2900 E 13B
Low 1900 9000 1.0 59 74 1900 850 1000 2050 670 125 40 3100 E 13B
Very Low 1650 8400 0.9 57 72 1900 850 1000 2050 670 125 40 3200 E 13B
1000 Standard 3100 11000 1.1 62 77 1950 1000 1100 2100 820 125 40 3300 F 13B
Low 2250 11000 0.9 60 75 1950 1000 1100 2100 820 125 40 3500 F 13B
Very Low 1900 10000 0.8 59 74 2000 1000 1100 2200 820 125 40 3800 F 13B
1250 Standard 3600 13000 1.0 64 79 2000 1000 1100 2200 820 160 50 3900 G 14B
Low 2600 13000 0.9 62 77 2000 1000 1100 2250 820 160 50 4100 G 14B
Very Low 2200 12000 0.8 60 75 2050 1000 1100 2250 820 160 50 4550 G 14B
1500 Standard 4030 15100 1.0 65 80 2050 1000 1100 2350 820 160 50 4800 H 14B
Low 2890 15100 0.8 63 78 2150 1000 1100 2400 820 160 50 5300 H 14G
Very Low 2450 13400 0.7 61 76 2150 1000 1100 2400 820 160 50 5800 H 14B
1600 Standard 4200 16000 1.0 65 80 2050 1000 1100 2350 820 160 50 4800 H 14B
Low 3000 16000 0.8 63 78 2150 1000 1100 2400 820 160 50 5300 H 14B
Very Low 2550 14000 0.7 62 77 2150 1000 1100 2400 820 160 50 5800 H 14B
2000 Standard 5000 18500 0.9 66 82 2200 1310 1310 2500 1070 200 70 56000 I 15B
Low 3500 18500 0.8 64 80 2200 1310 1310 2500 1070 200 70 6000 I 15B
Very Low 3000 17000 0.7 62 78 2250 1310 1310 2550 1070 200 70 7100 I 15B
2500 Standard 5800 22500 0.8 67 83 2300 1310 1310 2650 1070 200 70 7000 J 15B
Low 4200 22500 0.7 65 81 2300 1310 1310 2600 1070 200 70 7400 J 15B
Very Low 3500 20000 0.6 64 80 2350 1310 1310 2750 1070 200 70 8000 J 15B
3000 Standard 6490 26300 0.8 68 84 2350 1310 1310 2700 1070 200 70 8000 K 16B
Low 4820 26300 0.7 67 83 2400 1310 1310 2750 1070 200 70 8400 K 16B
Very Low 3960 23800 0.6 65 81 2450 1310 1310 2800 1070 200 70 8800 K 16B
3150 Standard 6700 27500 0.8 69 85 2350 1310 1310 2700 1070 200 70 8000 K 16B
Low 5000 27500 0.7 67 83 2400 1310 1310 2750 1070 200 70 8400 K 16B
Very Low 4100 25000 0.6 65 81 2450 1310 1310 2800 1070 200 70 8800 K 16B
3500 Standard 7130 29700 0.8 69 85 2400 1440 1440 2750 1200 200 70 8500 K 17B
Low 5390 29700 0.7 68 84 2450 1440 1440 2850 1200 200 70 9000 K 17B
Very Low 4390 27200 0.6 66 82 2550 1440 1440 2900 1200 200 70 9500 K 17B
4000 Standard 7660 33000 0.7 70 86 2500 1440 1440 2850 1200 200 70 9500 K 17B
Low 5950 33000 0.6 68 84 2600 1440 1440 2950 1200 200 70 10000 K 17B
Very Low 4770 30500 0.6 66 83 2650 1440 1440 3150 1200 200 70 10500 K 17B