agholding

Distribution (Off Load)

Asia General Transformer(Off-Load Transformer Technical Data)
Frequency : 50 Hz Hermetically Type Primary – 33000 V
Phase : 3Ø (Off-Load Tap-Changer) Secondary – 400/230V
Rated Dimension ( mm ) Oil Total No-Load Load % Io % Z Efficiency (P.F=1) Voltage
Capacity L W H Weight Losses Losses No-Load Impedance ½ Load Full Load Regulation
(KVA) (mm) (mm) (mm) (Litre) (kg) (Watt) (Watt) Current(%) 75°C(%) (%) (%) P.F=1
50 870 610 1000 100 430 200 1000 1.6 4.0 98.23 97.66 2.06
100 1065 770 1120 140 610 300 1700 1.5 4.0 98.57 98.04 1.77
160 1110 915 1120 175 830 400 2400 1.5 4.0 98.77 98.28 1.57
200 1300 760 1250 225 955 500 3000 1.4 4.0 98.77 98.28 1.57
250 1355 770 1200 244 1040 600 3400 1.4 4.0 98.85 98.43 1.43
315 1445 860 1220 250 1150 700 4200 1.3 4.0 98.90 98.47 1.40
400 1620 960 1390 315 1445 750 5300 1.2 4.0 98.97 98.51 1.40
500 1730 975 1355 410 1770 850 6100 1.0 4.0 99.02 98.61 1.29
800 1915 1070 1545 425 2335 1300 10000 1.0 5.0 99.06 98.61 1.37
1000 2025 1310 1550 605 2935 1500 11000 0.7 6.0 99.16 98.77 1.27
1250 1990 1245 1725 745 3445 1800 16500 0.7 6.0 99.06 98.56 1.49
1500 2160 1410 1760 1000 4010 2000 17000 0.6 6.0 99.17 98.75 1.31
2000 2285 1150 1840 1080 4545 2400 22000 0.6 6.0 99.22 98.79 1.27

Frequency : 50 Hz Hermetically Type Primary – 11000V,6600V
Phase : 3Ø (Off-Load Tap Changer) Secondary – 400/230V
Rated Dimension ( mm ) Oil Total No-Load Load % Io % Z Efficiency (P.F=1) Voltage
Capacity L W H Weight Losses Losses No-Load Impedance ½ Load Full Load Regulation
(KVA) (mm) (mm) (mm) (Litre) (kg) (Watt) (Watt) Current(%) 75°C(%) (%) (%) P.F=1
50 1330 780 1295 260 720 300 1000 1.6 4.0 98.85 97.47 2.06
100 1430 830 1465 325 945 390 1800 1.5 4.0 98.35 97.86 1.86
160 1280 890 1420 405 1220 550 2600 1.5 4.0 98.52 98.07 1.69
200 1315 935 1515 450 1420 650 2900 1.4 4.0 98.64 98.26 1.52
250 1600 920 1530 485 1540 800 3700 1.4 4.0 98.64 98.23 1.55
315 1630 950 1580 515 1665 900 4400 1.3 4.0 98.75 98.35 1.47
400 1760 1020 1510 590 2010 1100 5200 1.2 4.0 98.81 98.45 1.37
500 1850 1065 1495 670 2375 1200 5900 1.0 4.0 98.94 98.60 1.25
800 1985 1190 1685 865 3045 1500 8500 1.0 5.0 99.10 98.77 1.18
1000 2120 1310 1875 1065 3720 1800 11000 0.7 6.0 99.10 98.74 1.27
1250 2255 1485 1970 1295 4590 2100 14000 0.7 6.0 99.11 98.73 1.29
1500 2360 1515 1940 1310 4780 2200 15000 0.6 6.0 99.21 98.87 1.18
2000 2360 1515 2125 1685 5775 2600 22000 0.6 6.0 99.20 98.78 1.27

Frequency : 50 Hz Conservator Type Primary – 11000 V,6600 V
Phase : 3Ø (Off-Load Tap Changer) Secondary – 400/230V
Rated Dimension ( mm ) Oil Total No-Load Load % Io % Z Efficiency (P.F=1) Voltage
Capacity L W H Weight Losses Losses No-Load Impedance ½ Load Full Load Regulation
(KVA) (mm) (mm) (mm) (Litre) (kg) (Watt) (Watt) Current(%) 75°C(%) (%) (%) P.F=1
2500 2795 2460 2370 1490 6550 2600 25500 0.4 6.0 99.29 98.89 1.19
3000 2815 2460 2630 1590 7120 2900 29000 0.4 6.5 99.33 98.95 1.17
3500 2700 2490 2650 1750 8400 3400 32000 0.4 7.0 99.34 98.97 1.18
4000 2820 2500 2730 1850 9300 4000 34000 0.4 7.5 99.37 99.03 1.15

Frequency : 50 Hz Conservator Type Primary – 33000 V
Phase : 3Ø (Off-Load Tap Changer) Secondary – 400/230V
Rated Dimension ( mm ) Oil Total No-Load Load % Io % Z Efficiency (P.F=1) Voltage
Capacity L W H Weight Losses Losses No-Load Impedance ½ Load Full Load Regulation
(KVA) (mm) (mm) (mm) (Litre) (kg) (Watt) (Watt) Current(%) 75°C(%) (%) (%) P.F=1
2500 2710 2430 2700 1980 7690 3000 25500 0.4 6.5 99.20 98.76 1.34
3000 2800 2600 2750 2190 8530 3200 30000 0.4 7.0 99.29 98.91 1.24
3500 2700 2620 2780 2350 9000 3800 33000 0.4 7.0 99.32 98.96 1.18
4000 2800 2670 2850 2420 9800 4200 35000 0.4 7.5 99.36 99.03 1.15