Medium Voltage(Main Load Break Switch Panel)
Load Break Switch
Electrical Component COUNTRY OF ORIGIN(Korea)
Operation Method | Electrically Powered/Manual | |
Existence of Fuse | Yes | |
Rated Voltage | 24kV | |
Rated Current | Switch 630A/Fuse Cpacity 100A | |
Switch Class (IEC Standard) | E3, M1 Class | |
Poles | 3 Pole | |
Rated Making Current | 104kAp | |
Power Frequency Withstand Voltage | Between Earth | 50kV/1min |
Between Pole | 60kV/1min | |
Impulse Withstand Voltage | Between Earth | 125kV/1.2×50㎲ |
Between Pole | 145kV/1.2×50㎲ | |
Load Current 63A | 100 times | |
Impulse Withstand Voltage | Loop Current 630A | 20 times |
Cable 31.5A | 10 times | |
Charging Current 9.45A | 10 times | |
Line Charging Current 1.5A | 10 times | |
No-load switching performance | 1000 times | |
Rated Breaking Current | 40kArms | |
Rated Transfer Current | 1250Arms | |
Rated Current for Fuse (Fuse-Mounting Type) | Mountable up to 100A 1/10/16/20/25/31.5/40/50/63/80/100 | |
Rated Control Voltage | DC 110V, AC110, 220V | |
Rated Control Current | 5A | |
Manual Operating Cable Length | Standard 2.0m (Selection 1.5/1.8m) | |
Certificate & Approval | IEC60265-1, IEC62271-105, IEC60282-1, KSC4615 |
GENERAL CHARACTERISTICS
- Standard colour – Pebble Gray(RAL 7032), Light Gray(RAL 7305)
- Installation – in door/out door
- Compartmented – yes
- Type of ventilation – natural
- Ingress protection of HT and LT compartment – IP54
- Ingress protection class Transformer compartment – IP23D
- Applicable standard – IEC6227-202,IEC61130-202